2024-10-01 Enhancement Visibility
Customer Visibility
Brigitte
Last Update hace 5 meses

Your Supply Chain, Your Way.
Take control of your supply chain data.
Say goodbye to rigid, one-size-fits-all systems and hello to a world where your supply chain management platform adapts to YOUR needs.
We’re so grateful for all your feedback and we’re proud to share some exciting system enhancements that are being rolled out as a direct result of your insights!
These updates should make your lives easier and provide even more value than before.
Contact us at [email protected] if you have any suggestions!!
Where | What | Additional Insight |
Bookings - List Page & Reports Additional Information | ** Main Vessel ** Main Voyage/Flight # ** Carrier ** Create Date | ** ask if you do not have bookings available |
Containers - Detail Page- List Page & Reports | ** CTO Location Name ** Rail Pickup # - Import Release # | Only if we move IPI |
Shipments - Detail Page & Reports | Carrier B/l(Release) Type | |
Shipment List Page | Container Count Carrier - before Vessel B/L (Release) Type | |
Additional eDocs | * VGM - VGM Solas Confirmation * PUN - Pick Up Number * COC - Container Return Confirmation * EMP - Empty Return Receipt * SAN - Sanitary Certificate * CUS - Customs Certificate * PER - Permit * COO - Certificate of Origin * TCA - Toxic substance control Act * MAN - Manifest * BR HOU - Original HBL - Sea Imports into Brazil |
